|
| | |
Sunday 14th November 2010
| |
18.00-21.00
| Registration and ice breaker
|
| | |
Monday 15th November 2010
| |
| 08.00-08.20 | Registration, cont'd.
|
08.20-08.30
| Welcome |
| | |
| | Particles and New Technologies I
|
| 08.30-09.00 | Thorne P: Acoustic estimates of suspended particle size and concentration in mixed sediment environments. |
| 09.00-09.20 | Schindler R, Manning A, and Bass S: Development of Acoustic & Optical Measurements of Cohesive Flocs via In Situ Particle Visualization. |
09.20-09.40
| Moate BD, Meral R, and Thorne PD: Laboratory comparison of LISST and ABS response to mixed sediment suspensions. |
| 09.40-10.00 | Black K, and Helsby R: Measuring Spatial Scales of Sediment Concentration in Coastal Waters using the Sediview Methodology. |
| 10.00-10.20 | Lau KT, Hayes J, Kim D, and Diamond D: Real-time wireless optical sensor network for water quality measurement. |
| 10.20-10.40 | Mikkelsen, OA, Buchan S, Currie C, and Agrawal YC: On Using the LISST-STX for Measurements of Settling Velocity Spectra. |
| | |
| 10.40-11.10 | Coffee Break
|
| | |
| | Particles and New Technologies II |
| 11.10-11.40 | Jonasz M: Review of technology and sensors used to measure the optical properties and size distributions of hydrosols.
|
| 11.40-12.00 | Stemmann L, Picheral M, Guidi L, Legendre L, Claustre H, and Gorsky G: Underwater Vision Profiler - a sensor for detailed assessment of particles (> 100 µm) and large plankton distribution.
|
| 12.00-12.20 | Buscombe D, Rubin D, Lacy J: Hourly measurements of grain-size from the inner continental shelf seabed using a fully-automated, hydraulically-controlled underwater video microscope.
|
| 12.20-12.40 | Sas M: SiltProfiler: Novel instrumentation for rapidly profiling the suspended sediment concentration and water column salinity structure. |
| 12.40-13.00 | Cross J, Nimmo-Smith A, Torres R, and Hosegood P: Measuring the response of biological particles to turbulent events using holographic imaging
|
| | |
| 13.00-14.30 | LUNCH - on your own
|
| | |
| | Flocs |
| 14.30-15.00 | Milligan TG, Hill PS, Law BA, and Newgard JP: Floc Fraction and Stress in a Bottom Boundary Layer.
|
| 15.00-15.20 | Fettweis M, Baeye M, Francken F, Van den Eynde D, Van Lancker V: Floc dynamics during storm events in a coastal turbidity maximum area.
|
| 15.20-15.40 | Manning AJ, Schoellhamer DC, Mehta AJ, Novere D, and Schladow SG: Video Observations of Flocculated Sediment from Three Contrastingly Different Natural Environments in the USA.
|
| 15.40-16.00 | Graham GW, Nimmo Smith WAM, Bowers DG, and Braithwaite KM: In-situ observations of suspended particles with complex shape.
|
| 16.00-16.20 | Chen P, Fettweis M, Maggi F, and Yu JCS: Numerical simulation of flocculation behaviour during storm events.
|
| 16.20-16.40 | Verney R, Manning A, Pidduck E, and Sandford R: Floc Dynamics in the Seine Estuary: Observation and Numerical Modeling.
|
| | |
| 16.40-17.00 | Coffee Break
|
| | |
| 17.00-18.00 | Discussion |
| | |
| | DINNER - on your own
|
| | |
Tuesday 16th November 2010
| |
| | Erosion, transport and deposition I
|
08.30-09.00
| Pejrup M: Wadden Sea Sediment Dynamics |
09.00-09.20
| Albers T, and von Lieberman N: Morphodynamic comparison of marine, limnic and tropical tidal flats
|
09.20-09.40
| Hamouda AZ, and Abdel-Salam KM: Acoustic image survey for the sea floor at the northeastern side of Alexandria city, Mediterranean Sea |
09.40-10.00
| Gratiot N, Legout C, Navratil O, Némery J, Prat C, Duvert C, Grangeon T, Belleudy P, and Estèves M: Monitoring sediment dynamics in mountainous subcatchments (10km2) |
10.00-10:20
| Limare A, Lajeunesse E, Ammann J, Gamblin Y, Vieira A, and Dessert C: Monitoring Sediment Transport in Rivers during Extreme Climatic Events |
10.20-10.40
| Winter C, Maushake C: Formation of turbidity clouds in tidal currents |
| | |
| 10.40-11.00 | Coffee Break
|
| | |
| | Erosion, transport and deposition II |
| 11.00-11.20 | Lorthiois T, Doxaran D, Chami M, Bourrin F, Verney R: Fluxes and fate of the suspended particles exported by the Rhone river into the Mediterranean Sea based on field optical measurements.
|
| 11.20-11.40 | Lefebvre JP, Ouillon S, Vinh VD, Arfi R, Binh DT, Panché JP, Mari X, and Torréton JP: Hydro-sedimentary dynamics of the Red River delta (Vietnam).
|
| 11.40-12.00 | Lintern, G: Deployment of LISST on the VENUS Ocean Observatory for real-time observation of turbidity and deep water renewal events.
|
| 12.00-12.20 | Rivier A, Gohin F, and Petus C: Observed variability of the suspended sediment concentration in the English Channel in relation to the tidal cycle and waves.
|
| 12.20-12.40 | Maushake C, Winter C: Field studies of suspended sediment dynamics in the German Estuaries.
|
| 12.40-13.00 | Law BA, Milligan TG, Hill PS, Newgard JP, Maier I, and Page F: Using optical instruments to track the resuspension and transport of aquaculture wastes.
|
| | |
13.00-14.30
| LUNCH - on your own
|
| | |
| | Particles and Chemistry
|
| 14.30-14.50 | Pidduck EL., Manning AJ, Fitzsimons MF, Souza AJ, and Worsfold PJ: The influence of suspended sedimentary processes on nutrient fluxes in the Tamar estuary, England
|
| 14.50-15.10 | El-Gharabawy SM, Ibrahim MS, El-Gammal MI, Shata MA, and Khalil MKh: Assessment of heavy metals pollution in Damietta harbor along the Mediterranean Sea, Egypt.
|
| 15.10-15.30 | Dowell M, and Berthon J-F: TBD
|
| | |
| 15.30-16.00 | Discussion: Debriefing for 1st day discussion 1/2
|
| | |
| 16.00-17.30 | Visit to LOV and OOV
|
| | |
| 20.00- | Conference Dinner (charges apply)
|
| | |
Wednesday 17th November 2010
| |
| | Particles and Optics I
|
08.30-09.00
| Bowers D: Why Are Shelf Seas So Bright When Viewed From Space - A Review Of The Optical Properties Of Flocculated Particles. |
09.00-09.20
| Hill PS, Boss E, Newgard JP, Law BA, and Milligan TG: Observations of the sensitivity of beam attenuation to particle size in a coastal bottom boundary layer. |
09.20-09.40
| Bressac M, Guieu C, Doxaran D, Obolensky G, Grisoni JM, and Bourrin F: Optical measurements to observe the fate of Saharan dust in seawater: a simulated dust deposition during the DUNE project
|
09.40-10.10
| Reynolds RA, and Stramski D: Measurements of the particle size distribution in Arctic waters and its relation to seawater optical properties.
|
| | |
| 10.10-10.40 | Coffee Break
|
| | |
| | Particles and Optics II
|
10.40-11.10
| Kopelevich O: Scattering properties of marine particles and their practical application.
|
| 11.10-11.30 | Neukermans G, Loisel H, Mériaux X, and Denis K: Effect of particle aggregation on total, back and side scattering coefficients in coastal waters
|
| 11.30-11.50 | Davies E, Nimmo Smith A, Agrawal Y, Souza A: Scattering Signatures of Suspended Sediments
|
| 11.50-12.10 | Hedley J: The optical scattering properties of coral reef fine-grain sediments modelled by the Finite Difference Time Domain (FDTD) method.
|
| | |
12.10-12.40
| Discussion: Debriefing for 1st day discussion 2/2
|
| | |
12.40-12.45
| Good Bye |
| | |
| | |
Created 22 January 2010. Updated 27 August 2010.
| Return to PiE main page
|